Canvas Keycodes
From J2me wiki
| Device | UP | DOWN | LEFT | RIGHT | CK | LSK | RSK | Clear | Call | Hangup | Back | Menu | Input Mode | Vol | Vol- | Camera | Focus | Snapshot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG U8290 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -16 | -10 | TA | NSK | NSK | NSK | -13 | -14 | |||
| LG KG800 | -1 | -2 | -3 | -4 | -5 | -202 | -203 | -204 | -200 | TA | NSK | NSK | NSK | NSP | NSP | |||
| Motorola Razr, V550, E1000, ... | -1 | -6 | -2 | -5 | -20 | -21 | -22 | NSK | -10 | TA | NSK | -23 | NSK | NSP | NSP | |||
| Motorola V300, V500, V525 | 21 | 22 | ||||||||||||||||
| Motorola A1000 (Softkeys on top) | -10 | -11 | ||||||||||||||||
| Nokia Devices (S40) | -1 | -2 | -3 | -4 | -5 | -6 | -7 | NSK | TA | NSK | NSK | NSK | ||||||
| Nokia Devices (S60) | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | BG | NSK | -50 | |||||||
| Siemens Devices (S-Gold) | -59 | -60 | -61 | -62 | -26 | -1 | -4 | NSK | -11 | -12 / TA | NSK | NSK | -20 | |||||
| - Siemens SF65 | -5 | 105 | 106 | NSK | TA | NSK | ||||||||||||
| SonyEricsson Devices | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -11 | -36 (JP6 ) | -37 (JP6 ) | -24 (JP6 ) | -25 (JP6 ) | -26 (JP6 ) | ||||
| Wireless Toolkit | -1 | -2 | -3 | -4 | -5 | -6 | -7 | |||||||||||
| Panasonic VS3 | -21 | -22 | ||||||||||||||||
| Samsung Devices | -6 | -7 | -8 | |||||||||||||||
| - Samsung Z500 | -6 | -7 | -8 | -5 | ||||||||||||||
| - iDEN | -10 | -11 | -13 | -12 | -20 | -21 | KEY_STAR | -22 | Menu | -51 | -52 | |||||||
| - iDEN ic902 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -10 | -8 | -5 | -50 | -51 | -80 |
According to this page (http://bittyjava.wordpress.com/2007/02/02/key-codes/), Sagem phones have the same keycodes as SonyEricsson ones with the left and right softbuttons swapped. There is a java application there, too which displays the keycodes of a device, helping you to contribute to the list above.
Positive key codes for any of those keys constitute a violation of the MIDP specification (except perhaps mapping clear to \u0008) --- From the spec: "For keys that have no corresponding Unicode character, the implementation must use negative values"
Abbreviations:
- NSK: Device has no such key
- TA: Key terminates application
- BG: Moves application to the background
- NSP: Phone has this key, but it is not supported (does not generate a Java key code)
- JP6 : Sony Ericsson Java platform 6 and higher
Key Names:
- CK: Center Key (5-Way navigation center click, sometimes labeled "OK")
- LSK: Left Softkey
- RSK: Right Softkey
Code for handling different manufacturers' phones (http://www.javaeye.com/topic/179073)

